Updated: Saturday December 6, 2:25 AM
 TEAMS
 PLAYERS
WAYNE  PRIMEAU
Wayne Primeau Goals
     Assists    
Points
+/-
-3 
Calgary Flames | C | #19
Ht., Wt.: 6'3", 230
NHL Exp.: 15
Born: Jun 04, 1976, in Scarborough, Ontario
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

LAST GAME
Date Opp G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% TOI
Oct. 09 VAN 0 0 0 0 4 0 0 0 0 0 0.0 10:07
SEASON
G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% FW FA ATOI
0 4 4 -3 14 0 0 0 0 22 0.0 115 102 249:06
CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1994-95  BUF  1 1 0 1 -2 0 0 0 0 0 2 50.0
1995-96  BUF  2 0 0 0 0 0 0 0 0 0 0 0.0
1996-97  BUF  45 2 4 6 -2 64 1 0 0 0 25 8.0
1997-98  BUF  69 6 6 12 9 87 2 1 0 0 51 11.8
1998-99  BUF  67 5 8 13 -6 38 0 1 0 0 55 9.1
1999-00  BUF  41 5 7 12 -8 38 2 1 0 0 40 12.5
1999-00  TB  17 2 3 5 -4 25 0 0 0 1 35 5.7
2000-01  PIT  28 1 6 7 0 54 0 1 0 0 30 3.3
2000-01  TB  47 2 13 15 -17 77 0 2 0 0 47 4.3
2001-02  PIT  33 3 7 10 -1 18 0 0 1 0 28 10.7
2002-03  PIT  70 5 11 16 -30 55 1 1 0 2 101 5.0
2002-03  SJ  7 1 1 2 2 0 0 0 0 0 13 7.7
2003-04  SJ  72 9 20 29 4 90 0 2 1 3 142 6.3
2005-06  BOS  50 6 8 14 -10 40 0 1 0 0 66 9.1
2005-06  SJ  21 5 3 8 -6 17 1 0 1 0 35 14.3
2006-07  BOS  51 7 8 15 -15 75 2 1 1 0 72 9.7
2006-07  CGY  27 3 4 7 -2 36 0 0 1 0 35 8.6
2007-08  CGY  43 3 7 10 -3 26 0 0 0 0 39 7.7
2008-09  CGY  24 0 4 4 -3 14 0 0 0 0 22 0.0
Totals: 715 66 120 186 -94 754 9 11 5 6 838 7.9
© 2007 STATS LLC STATS, Inc