Updated: Friday November 21, 1:42 AM
 TEAMS
 PLAYERS
JASON  STRUDWICK
Jason Strudwick Goals
     Assists    
Points
+/-
-1 
Edmonton Oilers | D | #43
Ht., Wt.: 6'4", 225
NHL Exp.: 14
Born: Jul 17, 1975, in Edmonton, Alberta
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

LAST GAME
Date Opp G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% TOI
Oct. 12 COL 0 0 0 0 0 0 0 0 0 2 0.0 13:50
SEASON
G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% FW FA ATOI
0 3 3 -1 11 0 0 0 0 9 0.0 0 0 257:09
CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1995-96  NYI  1 0 0 0 0 7 0 0 0 0 0 0.0
1997-98  NYI  17 0 1 1 1 36 0 0 0 0 3 0.0
1997-98  VAN  11 0 1 1 -3 29 0 0 0 0 5 0.0
1998-99  VAN  65 0 3 3 -19 114 0 0 0 1 25 0.0
1999-00  VAN  63 1 3 4 -13 64 0 0 0 0 18 5.6
2000-01  VAN  60 1 4 5 16 64 0 0 0 0 21 4.8
2001-02  VAN  44 2 4 6 4 96 0 0 0 0 13 15.4
2002-03  CHI  48 2 3 5 -4 87 0 0 0 0 19 10.5
2003-04  CHI  54 1 3 4 -16 73 0 0 0 0 32 3.1
2005-06  NYR  65 3 4 7 -10 66 0 0 0 0 31 9.7
2006-07  NYR  8 0 0 0 0 2 0 0 0 0 3 0.0
2007-08  NYR  52 1 1 2 0 40 0 0 0 0 21 4.8
2008-09  EDM  17 0 3 3 -1 11 0 0 0 0 9 0.0
Totals: 505 11 30 41 -45 689 0 0 0 1 200 5.5
© 2007 STATS LLC STATS, Inc