Updated: Wednesday November 19, 2:29 AM
 TEAMS
 PLAYERS
MANNY  MALHOTRA
Manny Malhotra Goals
     Assists    
Points
+/-
Columbus Blue Jackets | C | #27
Ht., Wt.: 6'2", 217
NHL Exp.: 11
Born: May 18, 1980, in Mississauga, Ontario
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

LAST GAME
Date Opp G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% TOI
Oct. 21 VAN 0 1 1 2 0 0 0 0 0 3 0.0 17:00
SEASON
G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% FW FA ATOI
3 2 5 6 2 0 0 0 0 21 14.3 122 94 215:27
CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1998-99  NYR  73 8 8 16 -2 13 1 0 0 0 61 13.1
1999-00  NYR  27 0 0 0 -6 4 0 0 0 0 18 0.0
2000-01  NYR  50 4 8 12 -10 31 0 1 0 0 46 8.7
2001-02  DAL  16 1 0 1 -3 5 0 0 0 0 19 5.3
2001-02  NYR  56 7 6 13 -1 42 0 0 1 0 41 17.1
2002-03  DAL  59 3 7 10 -2 42 0 0 0 0 62 4.8
2003-04  DAL  9 0 0 0 -2 4 0 0 0 0 4 0.0
2003-04  CLS  56 12 13 25 -5 24 1 4 0 0 103 11.7
2005-06  CLS  58 10 21 31 1 41 1 3 1 0 102 9.8
2006-07  CLS  82 9 16 25 -8 76 2 0 0 0 109 8.3
2007-08  CLS  71 11 18 29 -3 34 2 1 0 1 112 9.8
2008-09  CLS  14 3 2 5 6 2 0 0 0 0 21 14.3
Totals: 571 68 99 167 -35 318 7 9 2 1 698 9.7
© 2007 STATS LLC STATS, Inc