Updated: Thursday November 20, 1:44 AM
 TEAMS
 PLAYERS
CHRIS  DRURY
Chris Drury Goals
     Assists    
Points
13 
+/-
-5 
New York Rangers | Center | #23
Ht., Wt.: 5'10", 200
NHL Exp.: 11
Born: Aug 20, 1976, in Trumbull, Connecticut
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

LAST GAME
Date Opp G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% TOI
Oct. 04 TB 0 0 0 0 2 0 0 0 0 2 0.0 22:04
SEASON
G A Pts +/- PIM PPG PPA SHG SHA Shots Shot% FW FA ATOI
8 5 13 -5 4 4 3 1 0 71 11.3 143 158 464:43
CAREER
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot%
1998-99  COL  79 20 24 44 9 62 6 7 0 0 138 14.5
1999-00  COL  82 20 47 67 8 42 7 16 0 0 213 9.4
2000-01  COL  71 24 41 65 6 47 11 19 0 0 204 11.8
2001-02  COL  82 21 25 46 1 38 5 10 0 1 236 8.9
2002-03  CGY  80 23 30 53 -9 33 5 15 1 0 224 10.3
2003-04  BUF  76 18 35 53 8 68 5 11 1 3 152 11.8
2005-06  BUF  81 30 37 67 -11 32 16 21 2 0 172 17.4
2006-07  BUF  77 37 32 69 1 30 17 10 3 0 199 18.6
2007-08  NYR  82 25 33 58 -3 45 12 17 0 2 220 11.4
2008-09  NYR  22 8 5 13 -5 4 4 3 1 0 71 11.3
Totals: 732 226 309 535 5 401 88 129 8 6 1829 12.4
© 2007 STATS LLC STATS, Inc